<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galmon.com</title>
	<atom:link href="http://www.galmon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galmon.com</link>
	<description>The aerial lift specialist. Your safest way to the top.</description>
	<lastBuildDate>Fri, 29 Mar 2013 04:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Happy Easter!</title>
		<link>http://www.galmon.com/news/happy-easter-3760</link>
		<comments>http://www.galmon.com/news/happy-easter-3760#comments</comments>
		<pubDate>Fri, 29 Mar 2013 04:57:43 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[galmon]]></category>
		<category><![CDATA[good friday]]></category>
		<category><![CDATA[happy easter]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[season's greetings]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3760</guid>
		<description><![CDATA[Wishing you a blessed &#38; joyful Easter!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galmon.com/wp/wp-content/uploads/2013/02/Galmon_Happy_Easter.png" rel="shadowbox[sbpost-3760];player=img;"><img class="alignnone size-full wp-image-3761" title="Galmon Happy Easter 2013" src="http://www.galmon.com/wp/wp-content/uploads/2013/02/Galmon_Happy_Easter.png" alt="" width="471" height="633" /></a></p>
<p>Wishing you a blessed &amp; joyful Easter! <img src='http://www.galmon.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/happy-easter-3760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom &amp; Scissor Lifts Used to Setup for the 2013 Cathay Pacific International Chinese New Year Night Parade</title>
		<link>http://www.galmon.com/news/boom-scissor-lifts-used-to-setup-for-the-2013-cathay-pacific-international-chinese-new-year-night-parade-3754</link>
		<comments>http://www.galmon.com/news/boom-scissor-lifts-used-to-setup-for-the-2013-cathay-pacific-international-chinese-new-year-night-parade-3754#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:37:26 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Boom Lift]]></category>
		<category><![CDATA[scissor lift]]></category>
		<category><![CDATA[2013 Cathay Pacific International Chinese New Year Night Parade]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cathay pacific]]></category>
		<category><![CDATA[celebration of chinese new year]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[hongkong]]></category>
		<category><![CDATA[jlg]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[night parade]]></category>
		<category><![CDATA[scissor]]></category>
		<category><![CDATA[scissors lift]]></category>
		<category><![CDATA[street lighting]]></category>
		<category><![CDATA[tsim sha]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3754</guid>
		<description><![CDATA[JLG boom lifts and scissor lifts were used to set up lighting for the 2013 Cathay Pacific International Chinese New Year Night Parade. Find out more about this cosmopolitan celebration of Chinese New Year here: http://bit.ly/SYSfZK Thousands lined the streets of &#8230; <a href="http://www.galmon.com/news/boom-scissor-lifts-used-to-setup-for-the-2013-cathay-pacific-international-chinese-new-year-night-parade-3754">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.galmon.com/wp/wp-content/uploads/2013/02/IMG-20130214-WA0002.jpg" rel="shadowbox[sbpost-3754];player=img;"><img class="alignnone size-full wp-image-3756" title="Cathay Pacific International Chinese New Year Night Parade - Boom and Scissor Lift " src="http://www.galmon.com/wp/wp-content/uploads/2013/02/IMG-20130214-WA0002.jpg" alt="" width="600" height="800" /></a></p>
<p style="text-align: justify;">JLG boom lifts and scissor lifts were used to set up lighting for the 2013 Cathay Pacific International Chinese New Year Night Parade.</p>
<p style="text-align: justify;">Find out more about this cosmopolitan celebration of Chinese New Year here:<br />
<a title="Hong Kong Chinese New Year Celebrations" href="http://bit.ly/SYSfZK" target="_blank">http://bit.ly/SYSfZK</a></p>
<p style="text-align: justify;">Thousands lined the streets of Tsim Sha Tsui to witness a spectacle of dazzling performers from home and abroad, as the whole harbour-front area turned into a giant outdoor party. This is the event&#8217;s 18th year &#8212; an auspicious number in Chinese &#8212; and the theme was happy@hongkong.</p>
<p><iframe src="http://www.youtube.com/embed/wcpEioM7tRc?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/boom-scissor-lifts-used-to-setup-for-the-2013-cathay-pacific-international-chinese-new-year-night-parade-3754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day from Galmon</title>
		<link>http://www.galmon.com/news/happy-valentines-day-from-galmon-2-3732</link>
		<comments>http://www.galmon.com/news/happy-valentines-day-from-galmon-2-3732#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:00:13 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecard]]></category>
		<category><![CDATA[season's greetings]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/F-RSByIPe7E?list=UUxPNS9WB20Jwjpqggk1Gfdg" frameborder="0" allowfullscreen></iframe></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/happy-valentines-day-from-galmon-2-3732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Manager&#8217;s Role In Getting The Safety Message Across To Those Who Need It</title>
		<link>http://www.galmon.com/news/site-managers-role-in-getting-the-safety-message-across-to-those-who-need-it-3729</link>
		<comments>http://www.galmon.com/news/site-managers-role-in-getting-the-safety-message-across-to-those-who-need-it-3729#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:43:04 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Workplace Safety & Health]]></category>
		<category><![CDATA[Construction Productivity & Capability Fund]]></category>
		<category><![CDATA[Construction Safety]]></category>
		<category><![CDATA[CPCF]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[galmon]]></category>
		<category><![CDATA[International Powered Access Federation]]></category>
		<category><![CDATA[IPAF]]></category>
		<category><![CDATA[ministry of manpower]]></category>
		<category><![CDATA[mobile elevated work platform]]></category>
		<category><![CDATA[MOM]]></category>
		<category><![CDATA[OSH]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety message]]></category>
		<category><![CDATA[safety precautions]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[site manager]]></category>
		<category><![CDATA[WAH]]></category>
		<category><![CDATA[work at height]]></category>
		<category><![CDATA[working at height]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[workplace safety and health council]]></category>
		<category><![CDATA[WSH]]></category>
		<category><![CDATA[wshc]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3729</guid>
		<description><![CDATA[Take a look at the site manager&#8217;s role in getting the safety message across to those who need it most at the job site. http://www.nxtbook.com/nxtbooks/cygnus/ipaf_201208/#/10]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3730" title="Managers Role in Getting Safety Message Across" src="http://www.galmon.com/wp/wp-content/uploads/2013/02/2013-02-06_1027.png" alt="" width="485" height="695" /></p>
<p>Take a look at the site manager&#8217;s role in getting the safety message across to those who need it most at the job site.</p>
<p><a href="http://www.nxtbook.com/nxtbooks/cygnus/ipaf_201208/#/10" target="_blank">http://www.nxtbook.com/nxtbooks/cygnus/ipaf_201208/#/10</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/site-managers-role-in-getting-the-safety-message-across-to-those-who-need-it-3729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Day to Die Hard Mural &#8211; Time Lapse Video of How It Was Made</title>
		<link>http://www.galmon.com/news/a-good-day-to-die-hard-mural-time-lapse-video-of-how-it-was-made-3725</link>
		<comments>http://www.galmon.com/news/a-good-day-to-die-hard-mural-time-lapse-video-of-how-it-was-made-3725#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:56:39 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberto Rico]]></category>
		<category><![CDATA[Boom Lift]]></category>
		<category><![CDATA[bruce willis]]></category>
		<category><![CDATA[Fernando Cepeda]]></category>
		<category><![CDATA[good dat to die hard]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[john mcclane]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[scissor lift]]></category>
		<category><![CDATA[Van Hecht-Nielsen]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3725</guid>
		<description><![CDATA[Here&#8217;s a cool video showing how boom and scissor lifts were used to paint the mural. Painted by Fernando Cepeda, Alberto Rico and Van Hecht-Nielsen Bruce Willis was immortalized on a very large wall on the Fox studios lot in &#8230; <a href="http://www.galmon.com/news/a-good-day-to-die-hard-mural-time-lapse-video-of-how-it-was-made-3725">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here&#8217;s a cool video showing how boom and scissor lifts were used to paint the mural.</p>
<p style="text-align: justify;">
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/285N5JZ70_w?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">Painted by Fernando Cepeda, Alberto Rico and Van Hecht-Nielsen</p>
<p style="text-align: justify;">Bruce Willis was immortalized on a very large wall on the Fox studios lot in honor of 25 years of the &#8220;Die Hard&#8221; movie franchise. Willis&#8217; character, John McClane will be back in theaters on February 14 with the 5th installment: &#8220;A Good Day to Die Hard.&#8221; Willis was on hand to hit the plunger which set off a string of fireworks and dropped a large banner revealing the artwork. The larger-than-life mural captures a scene from the original 1988 &#8220;Die Hard&#8221; film that cemented Willis as a Hollywood action hero. Willis said he was a bit overwhelmed by the portrait. The mural, which was inspired by a clip from the original film, will have a permanent home on the side of Stage 8 at Fox Studios in Los Angeles. For Willis, he&#8217;s still coming to terms with the idea that his version of John McClane is 25 years old.</p>
<p style="text-align: justify;">
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/yJ6d22-jZQY?rel=0" frameborder="0" allowfullscreen></iframe><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/UdasCzcsF-4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/a-good-day-to-die-hard-mural-time-lapse-video-of-how-it-was-made-3725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Good Health &amp; Safety An Integral Part Of Your Organisation’s Culture This Year</title>
		<link>http://www.galmon.com/news/make-good-health-safety-an-integral-part-of-your-organisations-culture-this-year-3678</link>
		<comments>http://www.galmon.com/news/make-good-health-safety-an-integral-part-of-your-organisations-culture-this-year-3678#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:37:31 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Workplace Safety & Health]]></category>
		<category><![CDATA[institute of occupational safety and health]]></category>
		<category><![CDATA[IOSH]]></category>
		<category><![CDATA[organisational culture]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3678</guid>
		<description><![CDATA[A new year gets us thinking about a fresh start, doesn’t it. And invariably, it’s our behaviour that we resolve to change – living a healthier lifestyle, doing more for charity or setting more time aside to meet friends, for &#8230; <a href="http://www.galmon.com/news/make-good-health-safety-an-integral-part-of-your-organisations-culture-this-year-3678">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-3679 alignnone" title="Caroline Holden" src="http://www.galmon.com/wp/wp-content/uploads/2013/01/2013-01-30_0931.png" alt="" width="71" height="69" /></p>
<p style="text-align: justify;">A new year gets us thinking about a fresh start, doesn’t it. And invariably, it’s our behaviour that we resolve to change – living a healthier lifestyle, doing more for charity or setting more time aside to meet friends, for example. Personally, I want to get fit and lose a little weight.</p>
<p style="text-align: justify;">But what if you’re a managing director of a company? You may well be thinking about your own calorie intake and gym membership, but you’re also responsible for the behaviour of others, namely your staff at work.</p>
<p style="text-align: justify;">The behaviour of people when at work is influenced by an organisation’s culture. Every business has a culture, whether it’s created consciously or not. Attitudes and behaviours rub off, so patterns emerge in the way colleagues make decisions about how to do things.<br />
So if the New Year is a time to make business resolutions, can I suggest this one: Make good health and safety an integral part of your organisation’s culture.</p>
<p style="text-align: justify;">It is that time of year when CEOs and finance directors are finalising budgets. They are resolving to re-evaluate investments, no doubt, and generate more sales. Cutting costs is an obvious resolution.</p>
<p style="text-align: justify;">But investing in health and safety and embedding it in the culture of your organisation will reap rewards. You might send a manager on a health and safety course. You could ensure health and safety is always an item on your meeting agendas. You could stipulate in your tendering process for contracts that suppliers must match your business’s own high standards.</p>
<p style="text-align: justify;">And how do you make this resolution stick? You make the creation of a safe and healthy work culture a collaborative process. If everyone in your business understands your values and buys into them, then your refined culture will endure.</p>
<p style="text-align: justify;">Then don’t be surprised in 2013 if you see a fall in absenteeism, a drop in accidents, a rise in productivity and an increase in your profits.</p>
<p style="text-align: justify;">Here’s to a happy, healthy, safe and productive New Year for us all.</p>
<p style="text-align: justify;"><em><a href="http://ioshblog.tumblr.com/contributors" target="_blank">Caroline Holden</a>, IOSH Executive Director &#8211; Commercial</em></p>
<p style="text-align: justify;"><em>Article source: <a href="http://ioshblog.tumblr.com/post/39922049546/make-good-health-and-safety-an-integral-part-of-your" target="_blank">http://ioshblog.tumblr.com/post/39922049546/make-good-health-and-safety-an-integral-part-of-your</a></em></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/make-good-health-safety-an-integral-part-of-your-organisations-culture-this-year-3678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170 Million Still Available In BCA&#8217;s Construction Productivity &amp; Capability Fund (CPCF)</title>
		<link>http://www.galmon.com/news/170-million-still-available-in-bcas-construction-productivity-capability-fund-cpcf-3626</link>
		<comments>http://www.galmon.com/news/170-million-still-available-in-bcas-construction-productivity-capability-fund-cpcf-3626#comments</comments>
		<pubDate>Fri, 18 Jan 2013 03:39:40 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Construction Productivity]]></category>
		<category><![CDATA[aerial work platform]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[building and construction authority]]></category>
		<category><![CDATA[building construction authority]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[capability development]]></category>
		<category><![CDATA[construction firms]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[construction productivity]]></category>
		<category><![CDATA[Construction Productivity & Capability Fund]]></category>
		<category><![CDATA[construction projects]]></category>
		<category><![CDATA[CPCF]]></category>
		<category><![CDATA[credit scheme]]></category>
		<category><![CDATA[development technology]]></category>
		<category><![CDATA[galmon]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[incentive schemes]]></category>
		<category><![CDATA[leasing equipment]]></category>
		<category><![CDATA[mechanisation credit]]></category>
		<category><![CDATA[MechC]]></category>
		<category><![CDATA[singapore construction]]></category>
		<category><![CDATA[singapore government]]></category>
		<category><![CDATA[specialist contractor]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[subcontractors]]></category>
		<category><![CDATA[technology adoption]]></category>
		<category><![CDATA[work processes]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3626</guid>
		<description><![CDATA[The Building and Construction Authority (BCA) has introduced a S$250-million Construction Productivity and Capability Fund (CPCF) as part of the Governments efforts to help the construction industry improve productivity and strengthen its capability. The Fund comprises incentive schemes that focus &#8230; <a href="http://www.galmon.com/news/170-million-still-available-in-bcas-construction-productivity-capability-fund-cpcf-3626">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.galmon.com/wp/wp-content/uploads/2013/01/Only-80-million-CPCF-used-english.jpg" rel="shadowbox[sbpost-3626];player=img;"><img class="alignnone size-full wp-image-3628" title="Only $80 million CPCF used - english" src="http://www.galmon.com/wp/wp-content/uploads/2013/01/Only-80-million-CPCF-used-english.jpg" alt="" width="720" height="960" /></a></p>
<p style="text-align: justify;">The <a title="BCA" href="http://www.bca.gov.sg/" target="_blank">Building and Construction Authority (BCA)</a> has introduced a S$250-million <a title="CPCF" href="http://www.bca.gov.sg/CPCF/cpcf.html" target="_blank">Construction Productivity and Capability Fund (CPCF)</a> as part of the Governments efforts to help the construction industry improve productivity and strengthen its capability. The Fund comprises incentive schemes that focus on workforce development, technology adoption and capability development in Singapores built environment:</p>
<p style="text-align: justify;"><strong>What Is It?</strong></p>
<p style="text-align: justify;">The <a title="BCA CPCF Mechanisation Credit Scheme" href="http://www.bca.gov.sg/MechC/mechc.html" target="_blank">Mechanisation Credit (MechC) scheme</a> helps to defray the cost incurred in technology adoption by companies to improve productivity for their construction projects.</p>
<p style="text-align: justify;"><strong>Who is it for?</strong></p>
<p style="text-align: justify;">A contractor, specialist contractor or subcontractor firm incorporated and operating in Singapore will be eligible.</p>
<p style="text-align: justify;"><strong>What is it For?</strong></p>
<p style="text-align: justify;">The Mechanisation Credit scheme defrays the cost of technology adoption purchasing or leasing equipment – that improves productivity by at least 20%. The Scheme is targeted at construction firms (especially subcontractors) who are looking to using machines and equipment to improve work processes.</p>
<p style="text-align: justify;">For more visit, please visit: <a title="Up to 50% Funding When You Purchase a New Aerial Work Platform – Mechanisation Credit (MechC) Fund" href="http://www.galmon.com/news/up-to-50-funding-when-you-purchase-a-new-aerial-work-platform-mechanisation-credit-mechc-fund-2-2941" target="_blank">http://www.galmon.com/news/up-to-50-funding-when-you-purchase-a-new-aerial-work-platform-mechanisation-credit-mechc-fund-2-2941</a></p>
<p style="text-align: justify;"><a href="http://www.galmon.com/wp/wp-content/uploads/2013/01/Only-80-million-CPCF-used-chinese.jpg" rel="shadowbox[sbpost-3626];player=img;"><img class="alignnone size-full wp-image-3627" title="Only $80 million CPCF used - chinese" src="http://www.galmon.com/wp/wp-content/uploads/2013/01/Only-80-million-CPCF-used-chinese.jpg" alt="" width="720" height="960" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/170-million-still-available-in-bcas-construction-productivity-capability-fund-cpcf-3626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Prevention Plan</title>
		<link>http://www.galmon.com/news/fall-prevention-plan-3620</link>
		<comments>http://www.galmon.com/news/fall-prevention-plan-3620#comments</comments>
		<pubDate>Fri, 11 Jan 2013 02:08:19 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Workplace Safety & Health]]></category>
		<category><![CDATA[code of practice for working safely at height]]></category>
		<category><![CDATA[competent person]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[fall prevention policy]]></category>
		<category><![CDATA[fall protection plan]]></category>
		<category><![CDATA[health management system]]></category>
		<category><![CDATA[prevention plan]]></category>
		<category><![CDATA[work at heights]]></category>
		<category><![CDATA[workplace safety]]></category>
		<category><![CDATA[Workplace Safety and Health]]></category>
		<category><![CDATA[workplace safety and health council]]></category>
		<category><![CDATA[workplaces]]></category>
		<category><![CDATA[WSH]]></category>
		<category><![CDATA[WSH Council]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3620</guid>
		<description><![CDATA[Implementing A Fall Prevention Plan A fall prevention plan is a site specific plan that is designed to be integrated into the Safety and Health Management System. It provides a systematic approach towards eliminating or reducing the risk of falling from height &#8230; <a href="http://www.galmon.com/news/fall-prevention-plan-3620">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.galmon.com/wp/wp-content/uploads/2013/01/BL_Bucket.png" rel="shadowbox[sbpost-3620];player=img;"><img class="alignright  wp-image-3621" title="Galmon Boom Lift Platform Bucket" src="http://www.galmon.com/wp/wp-content/uploads/2013/01/BL_Bucket.png" alt="" width="285" height="183" /></a>Implementing A Fall Prevention Plan</strong></p>
<ul style="text-align: justify;">
<li>A fall prevention plan is a site specific plan that is designed to be integrated into the Safety and Health Management System. It provides a systematic approach towards eliminating or reducing the risk of falling from height by ensuring that all reasonable fall prevention and protection measures and methods have been taken prior to the commencement of the work.</li>
<li>All workplaces engaged in activities that require workers to work at height shall develop and implement a fall protection plan to ensure the safety of the workers during their course of the work.</li>
<li>The fall prevention plan is to be developed by a competent person. Provisions must also be made for adequate supervision to ensure that the plan is being implemented at the workplace.</li>
<li>The fall prevention plan shall be monitored and reviewed periodically to ensure its relevancy and effectiveness. It is also required to be properly documented and kept readily available  at the workplace.</li>
</ul>
<p style="text-align: justify;"><strong>Components of a Fall Prevention Plan</strong></p>
<ul style="text-align: justify;">
<li>The fall prevention plan should be customized to address the unique conditions at individual workplaces.</li>
<li>A comprehensive fall prevention plan should include (but not be limited to) the following components:
<ol>
<li>Policy for fall prevention</li>
<li>Responsibilities</li>
<li>Hazard identification and risk assessment</li>
<li>Control measures / methods</li>
<li>Procedures</li>
<li>Personal fall prevention and protection equipment</li>
<li>Inspection and maintenance</li>
<li>Training</li>
<li>Incident investigations</li>
<li>Emergency preparedness</li>
</ol>
</li>
</ul>
<p style="text-align: justify;"><strong><span style="font-size: medium;"><span style="line-height: 24px;">Policy for Fall Prevention</span></span></strong></p>
<ul style="text-align: justify;">
<li>A policy for fall prevention will set clear and unambiguous terms on the organisation&#8217;s approach and commitment towards fall prevention.</li>
<li>Top management with executive or site responsibility shall define, endorse and document its policy for fall prevention. The policy for fall prevention shall be appropriate to the needs, nature and scale of the organisation&#8217;s activities and work at height risks.</li>
<li>The organisation shall establish a policy which demonstrates its commitments to prevent falls from height incidents, comply with applicable legal and other requirements.</li>
<li>It is important that the policy for fall prevention is understood, implemented and maintained at all levels of the organisation. The policy for fall prevention should be reviewed periodically and amended as as when necessary.</li>
</ul>
<p style="text-align: justify;"><em>The above information is from the &#8220;<a title="Code of Practice for Working Safely at Height" href="https://www.wshc.sg/wps/themes/html/upload/infostop/file/CP%20for%20WAH.pdf" target="_blank">Code of Practice for Working Safely at Height</a>&#8220;, published by the Workplace Safety and Health Council (WSHC) of Singapore. For more info, please visit <a title="WSHC" href="http://www.wshc.sg" target="_blank">www.wshc.sg</a> or email contact@wshc.sg </em></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/fall-prevention-plan-3620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIF!!!</title>
		<link>http://www.galmon.com/news/tgif-3617</link>
		<comments>http://www.galmon.com/news/tgif-3617#comments</comments>
		<pubDate>Fri, 04 Jan 2013 04:07:39 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[aluminium scaffolding]]></category>
		<category><![CDATA[access tower]]></category>
		<category><![CDATA[galmon]]></category>
		<category><![CDATA[mobile tower]]></category>
		<category><![CDATA[scaffold]]></category>
		<category><![CDATA[telescopic tower]]></category>
		<category><![CDATA[teletower]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[TGIF]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3617</guid>
		<description><![CDATA[TGIF!!! It&#8217;s the end of the week and we&#8217;d love to hear from you! Send us your thoughts here: www.galmon.com/testimonials *Above photo shows a Galmon Teletower. Watch a video demonstration of the  World&#8217;s 1st Mobile Access Telescopic Teletower here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.galmon.com/wp/wp-content/uploads/2013/01/TGIF_Galmon.png" rel="shadowbox[sbpost-3617];player=img;"><img class="alignnone size-full wp-image-3618" title="TGIF Galmon" src="http://www.galmon.com/wp/wp-content/uploads/2013/01/TGIF_Galmon.png" alt="" width="984" height="544" /></a></p>
<p>TGIF!!! It&#8217;s the end of the week and we&#8217;d love to hear from you! Send us your thoughts here: <a title="Galmon Testimonials" href="http://www.galmon.com/testimonials" target="_blank">www.galmon.com/testimonials</a></p>
<p><em>*Above photo shows a <a title="Galmon Teletower" href="http://www.galmon.com/news/worlds-first-telescopic-mobile-access-tower-galmon-2756" target="_blank">Galmon Teletower</a>. Watch a <a title="Teletower - World's 1st Telescopic Mobile Access Tower @ Galmon" href="http://www.youtube.com/watch?v=iaMwUIWAb2c&amp;feature=youtu.be" rel="shadowbox[sbpost-3617];player=swf;width=640;height=385;" target="_blank">video demonstration of the  World&#8217;s 1st Mobile Access Telescopic Teletower here</a>.</em></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.galmon.com/news/tgif-3617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Minutes to Protect Your Business &amp; Save a Life</title>
		<link>http://www.galmon.com/news/15-minutes-to-protect-your-business-save-a-life-3590</link>
		<comments>http://www.galmon.com/news/15-minutes-to-protect-your-business-save-a-life-3590#comments</comments>
		<pubDate>Fri, 28 Dec 2012 01:45:48 +0000</pubDate>
		<dc:creator>www.galmon.com</dc:creator>
				<category><![CDATA[Workplace Safety & Health]]></category>
		<category><![CDATA[aerial equipment]]></category>
		<category><![CDATA[Aerial lift]]></category>
		<category><![CDATA[aerial rentals]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[Boom Lift]]></category>
		<category><![CDATA[boomlift]]></category>
		<category><![CDATA[cause of accidents]]></category>
		<category><![CDATA[falls from height]]></category>
		<category><![CDATA[familiarization]]></category>
		<category><![CDATA[jlg]]></category>
		<category><![CDATA[lift & access]]></category>
		<category><![CDATA[rental equipment]]></category>
		<category><![CDATA[rental equipment register]]></category>
		<category><![CDATA[RER]]></category>
		<category><![CDATA[safety culture]]></category>

		<guid isPermaLink="false">http://www.galmon.com/?p=3590</guid>
		<description><![CDATA[Article By: Michael Roth, mroth@rermag.com For the past four or five years we have devoted our March issue of RER to the topic of aerial safety, and we&#8217;re doing it again with this issue. Why the focus on aerial safety &#8230; <a href="http://www.galmon.com/news/15-minutes-to-protect-your-business-save-a-life-3590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
